Plating Specifications
Plating codes, thicknesses and applicable military specifications for Staffall hardware.
Add the plating code below as a suffix to any Staffall part number to specify the finish. Thicknesses are shown in inches with the applicable military specification.
| CODE | TYPE | THICKNESS | APPLICABLE MIL SPEC |
|---|---|---|---|
| -00 | NONE | (NO PLATING) | |
| -1 | SILVER COPPER | .00030 MIN .00010 MIN | QQ-S-365, TYPE III, GRADE A. MIL-C-14550, CLASS 4 |
| -2 | GOLD OVER SILVER | .00003/.00005 .0003/.0005 | MIL-G-45204, TYPE I OR II GRADE C, CLASS 0 QQ-S-365, TYPE III |
| -3 | GOLD COPPER | .00005 MIN. .00010 MIN. | MIL-G-45204, TYPE I OR II GRADE C, CLASS I MIL-C-14550, CLASS 4 |
| -4 | TIN LEAD (NOT REFLOWED COPPER) | .00030 MIN. .00010 MIN. | MIL-P-81728 MIL-C-14550, CLASS 4 |
| -5 | TIN COPPER | .00030 MIN. .00010 MIN. | MIL-T-10727, TYPE I MIL-C-14550, CLASS 4 |
| -7 | GOLD COPPER | .00002 MIN .00010 MIN. | MIL-G-45204, TYPE I OR II GRADE C, CLASS 00 MIL-C-14550, CLASS 4 |
| -8 | GOLD NICKEL | .00003 MIN. .00005 MIN. | MIL-G-45204, TYPE I OR II GRADE C, CLASS 0 QQ-N-290 |
| -9 | GOLD OVER SILVER | .00002./00003 .0003/.0005 | MIL-G-45204, TYPE I OR II GRADE C, CLASS 00 QQ-S-365, TYPE III |
| -10 | GOLD COPPER | .00003 MIN. .00010 MIN. | MIL-G-45204, TYPE I OR II GRADE C. CLASS 0 MIL-C-14550, CLASS 4 |
| -11 | CADMIUM (BRIGHT) | .00030 MIN. | QQ-P-416, TYPE I, CLASS 2 |
| -12 | NICKEL COPPER | .00010 MIN. .00010 MIN. | QQ-N-290 MIL-C-14550, CLASS 4 |
| -14 | BLACK OXIDE EBONAL “C” COPPER | .00005 MIN. | MIL-F-495 MIL-C-I4550 |
| -16 | CHROMATE CONVERSION (YELLOW) | MIL-C-5541, CLASS 3 | |
| -17 | PASSIVATE | QQ-P-35 | |
| -18 | ZINC CHROMATE CONVERSION | .001 | QQ-Z-325. TYPE 11, CLASS |
| -32 | GOLD COPPER | .00010 MIN. .00010 MIN. | MIL-G-45204, TYPE I OR II I GRADE C, CLASS 2 MIL-C-14550, CLASS 4 |
| -33 | GOLD SILVER MATTE | .00005 MIN. .00030 MIN. | MIL-G-45204, TYPE I OR II GRADE C, CLASS 0 QQ-S-365, TYPE II |
| -34 | GOLD COPPER | .00005 MIN. .00010 MIN. | MIL-G-45204, TYPE III, GRADE A, CLASS I, MIL-C-14550, CLASS 4 |
| -35 | GOLD COPPER | .00010 MIN. .00010 MIN. | MIL-G-45204, TYPE III, GRADE A, CLASS 2, MIL-C-14550, CLASS 4 |
| -45 | TIN LEAD (REFLOWED) COPPER | .00040 MAX .00030 MIN. .00020 MAX..00010 MIN. | MIL-P-81728 MIL-C-14550, CLASS 4 |
| -51 | TIN COPPER | .00010 MIN. .00010 MIN. | MIL-T-10727, TYPE I MIL-C-14550, CLASS 4 |
| -55 | TIN (REFLOWED) COPPER | .00040 MAX .00030 MIN. .00020 MAX..00010 MIN. | MIL-T-10727, TYPE I MIL-C-14550, CLASS 4 |
| -95 | GOLD NICKEL | .000050 MIN. .000075 MIN/.000l50 MAX. | MIL-G-45204, TYPE I GRADE C, CLASS I QQ-N-290, CLASS 2 WINCHESTER ES # ES4-95 |
| -112 | CADMIUM (YELLOW CHROMATE) | .00030 MIN. | QQ-P-416, TYPE II, CLASS 2 |
| -113 | CADMIUM (YELLOW CHROMATE) | .00020 MIN. | QQ-P-416, TYPE II, CLASS 3 |
| -181 | ZINC | .00030 MIN. NO UNDER PLATE NECESSARY | QQ-Z-325, TYPE I |
Need a quotation or more information?
Our sales team responds to requests within two business days.
